Model
|
O.A. Height (feet) | Volume (cu. Ft.) | Volume (Bushels) | Volume (Ton) | |
SB1004 | 14.4′ | 515 | 412 | 12 | |
SB1008 | 18.4′ | 829 | 663 | 19 | |
SB1012 | 22.4′ | 1143 | 915 | 27 | |
SB1208 | 19.9′ | 1252 | 1002 | 29 | |
SB1210 | 21.9′ | 1478 | 1183 | 35 | |
SB1212 | 23.9′ | 1705 | 1364 | 40 | |
SB1410 | 23.1′ | 1926 | 1541 | 45 | |
SB1415 | 28.1′ | 2642 | 2114 | 62 | |
SB1420 | 33.1′ | 3358 | 2686 | 79 | |
SB1425 | 38.1′ | 4073 | 3259 | 96 | |
SB1430 | 43.1′ | 4789 | 3831 | 113 | |
SB1610 | 25′ | 2835 | 2268 | 67 | |
SB1615 | 30′ | 3841 | 3072 | 90 | |
SB1620 | 35′ | 4846 | 3877 | 114 | |
SB1625 | 40′ | 5851 | 4681 | 138 | |
SB1630 | 45′ | 6856 | 5485 | 161 |
.80 of cubic feet used to determine bushels
47 lbs. per cubic foot used to determine tons
Standard Features:
- 22″ ground operated top door
- snow proof venting system
- top and side ladder
- 35 degree top cone
- sight glasses
- hopper man access hole
- 16″ rack and pinion bottom gate
- 36″ clearance under bottom gate
- 40 degree hopper slope
- probe hole
- 2 part Acrylic paint
- top cone handrail
- ladder walkthrough handles
- eve access man hole
- seed ladder
- side ladder cage
Accessories:
- Grain gauge
- company logo
- aeration system (horizontal) w/ fan
- steps on top cone
Uses for the Seed Bulk Series Smoothwall hopper bin include:
- Bulk Seed Treating Facilities
- On Farm Bulk Seed Storage