Model | Dia. (ft) | Volume (cu. Ft.) | Volume (Bushels) | Volume (Ton) | Over-All Height | |
FS1004 | 10 | 560 | 449 | 17 | 15.9′ | |
FS1008 | 10 | 875 | 700 | 26 | 19.9′ | |
FS1012 | 10 | 1189 | 951 | 36 | 23.9′ | |
FS1208 | 12 | 1332 | 1066 | 40 | 21.8′ | |
FS1210 | 12 | 1559 | 1246 | 47 | 23.8′ | |
FS1212 | 12 | 1784 | 1427 | 54 | 25.8′ | |
FS1410 | 13.5 | 2040 | 1632 | 61 | 25.2′ | |
FS1415 | 13.5 | 2755 | 2204 | 83 | 30.2′ | |
FS1420 | 13.5 | 3471 | 2777 | 104 | 35.2′ | |
FS1425 | 13.5 | 4187 | 3350 | 126 | 40.2′ | |
FS1430 | 13.5 | 4902 | 3922 | 147 | 45.2′ | |
FS1610 | 16 | 3024 | 2419 | 91 | 27.6′ | |
FS1615 | 16 | 4029 | 3224 | 121 | 32.6′ | |
FS1620 | 16 | 5035 | 4028 | 151 | 37.6′ | |
FS1625 | 16 | 6040 | 4832 | 181 | 42.6′ | |
FS1630 | 16 | 7045 | 5636 | 211 | 47.6′ |
*.80 of cubic feet used to determine Bushels
*60 lbs. per cubic foot used to determine Tons
Standard Features:
- 35 degree Top Cone
- 50 degree Hopper Cone
- 22″ ground operated top door
- snow proof venting system
- top and side ladder
- hopper man access hole
- 16″ rack and pinion bottom gate
- 36″ clearance under bottom gate
- 2 part Epoxy Interior Liner Primer and Top Coat
- Industrial Enamel Exterior Primer & Top Coat paint
Accessories:
- 55-60 degree hopper slope
- Grain Gauge
- Skids
- Custom Decal
- Handrail on Top
- Aeration System
- Eve Access Manhole
- Side Ladder Cage
- Seed Probe Tube
Applications for the Fertilizer Storage Smoothwall hopper bin include:
- Pot Ash
- Urea
- Salt
- Mineral
- DDG (dried distillers grain)
- Sand
- Cement
- Grain
- Seed Wheat Storage
- Feed/Cubes/Cake